| Ameera Residences | 1000000 |
| Sterling | 580000 |
| Perdana Emerald | 570000 |
| Sri Impian Condominium | 680000 |
| Twins Damansara | 1759208 |
| Impian Heights | 490000 |
| Ameera Residences | 1800000 |
| Suasana Bangsar | 2900000 |
| La Vista | 540000 |
| Clearwater Residence | 3592960 |
| Pelangi Damansara Sentral | 420000 |
| USJ One Park | 600000 |
| La Vista | 2000 |
| Hijauan Puteri | 430000 |
| D Aman Crimson | 500000 |
| Twins Damansara | 1378556 |
| Twins Damansara | 1133572 |
| Koi Kinrara | 430000 |
| Palm Spring | 360000 |
| Clearwater Residence | 908000 |
| Clearwater Residence | 105000 |
| Perdana View | 800000 |
| Saujana Residency | 900000 |
| Bayu Puteri Tropicana | 400000 |
| Zen Residence | 480000 |
| Kelana Puteri | 390000 |
| Zenith Residence | 510000 |
| Casa Indah 1 | |
| Casa Tropicana | |
| SuriaMas | |
| Indah Damansara |
| Setia Impian | 680000 |
| Seksyen 6 | 600000 |
| Oval Damansara | 790000 |
| Neo Damansara | 1700000 |
| Kelana Square | 430000 |
| Seksyen 5 | 400000 |
| SunwayMas Commercial Centre |
SENTUL IMPIAN 2.5-sty Terrace/Link House For Sale
SENTUL IMPIAN 2584 sq. ft. 2.5-sty Terrace/Link House For Sale RM730,000 ~ please call
| Properties Tools | |
|---|---|
Sentul Map |
![]() Sentul Details |
![]() Sentul Photos |
* required